+
  • CPB-1-5(1740466538406).jpg

CPB-1/2/3/4/5

Classification:

Manual Tube Bender

keywords: CPB-1/2/3/4/5

Details

Product Data CPB-1 CPB-2 CPB-3 CPB-4 CPB-5
Spreading Force 100kN 160kN  180kN 200kN 200kN
Stroke 180mm 250mm  320mm 380mm 380mm
Wall thickness 2-5mm 2.5-5mm  2.5-5mm 2.5-6mm 2.5-6mm
Weight 18kg 40kg  85.5kg 128.5kg 177.5kg
Bending angle π/2≤a<π π/2≤a<π π/2≤a<π π/2≤a<π π/2≤a<π
Bending former Φ13 Φ16 Φ22  Φ28 Φ22 Φ28 Φ22   Φ28 Φ22  Φ28
  Φ19  Φ22 Φ34  Φ42 Φ34 Φ42 Φ34   Φ42 Φ34  Φ42
  Φ28  Φ34 Φ48  Φ60 Φ48 Φ60 Φ48   Φ60 Φ48   Φ60
  Φ75.5  Φ89 Φ75.5 Φ89 Φ75.5  Φ89
    Φ108 Φ180 Φ114

RELATED PRODUCTS

LEAVE US A MESSAGE

If you have any need, please feel free to contact us