Copyright © Yuhuan Hengguang Hydraulic Tools Co., Ltd Powered 浙ICP备11042012号 powered by www.300.cn
PRODUCTS
Page view:
Name
Hydraulic Crimping Head
No.
CO-100S
Detail
Conductor | Al tube | Tension resistant steel tube | Splice stell tube(overlap) |
LGJ-150/20 | L30 | G12 | G16 |
LGJ-150/25 | L30 | G14 | G18 |
LGJ-150/35 | L30 | G16 | G22 |
LGJ-185/25 | L32 | G14 | G20 |
LGJ-185/30 | L32 | G16 | G20 |
LGJ-185/45 | L34 | G18 | G24 |
LGJ-240/30 | L36 | G16 | G20 |
LGJ-240/40 | L36 | G16 | G20 |
LGJ-240/55 | L36 | G20 | G22 |
LGJ-300/15 | L40 | G14 | G18 |
LGJ-300/20 | L40 | G14 | G18 |
LGJ-300/25 | L40 | G14 | G20 |
LGJ-300/45 | L40 | G16 | G20 |
LGJ-300/50 | L40 | G18 | G22 |
LGJ-300/70 | L40 | G22 | G24 |
LGJ-400/20 | L45 | G14 | G18 |
LGJ-400/25 | L45 | G14 | G20 |
LGJ-400/35 | L45 | G16 | G22 |
LGJ-400/50 | L45 | G20 | G24 |
LGJ-400/65 | L48 | G22 | G28 |
LGJ-400/95 | L48 | G26 | - |
LGJ-600/35 | L52 | G16 | G22 |
LGJ-600/45 | L52 | G18 | G24 |
LGJ-600/65 | L52 | G22 | G26 |
LGJ-630/45 | L60 | G18 | G24 |
LGJ-630/55 | L60 | G20 | G26 |
LGJ-630/80 | L60 | G24 | - |
LGJ-720/55 | L60 | G20 | G24 |
LGJ-800/55 | L65 | G20 | G26 |
LGJ-800/70 | L65 | G22 | G26 |
LGJ-800/100 | L65 | G26 | - |
Nominal cross-section(mm): | 10,16,25,35,50,70,95,120,150,185 |
Lequipment wire grip repiring tube: | , , ,16,18,22,26,26,28/30,3234 |
Al terminal L: | 9,10,12,14,16,18,21,23,25,27 |
Cu terminal T: | 8,9,10,12,14,16,18,21,23,25 |
CO-100S | |
Crimping force: | 100T |
Crimping range: | 14-76mm |
Crimping type: | 六角围压 |
stroke: | 24mm |
height: | approx.370mm |
Weight: | approx.N.W32kg .G.W40kg |
Package | wooden case |
Previous article
Hydraulic Crimping Head
Hydraulic Crimping Head
Next article