Copyright © Yuhuan Hengguang Hydraulic Tools Co., Ltd Powered 浙ICP备11042012号 powered by www.300.cn
PRODUCTS
Page view:
Name
Hydraulic Cylinder
No.
FCY-10100 200100
Detail
FCY-single hydraulic cylijder | ||||||
Type | FCY-10100 | FCY-10150 | FCY-20100 | FCY-20150 | FCY-30100 | FCY-30150 |
tonnage(T) | 10 | 10 | 20 | 20 | 30 | 30 |
stroke(mm) | 100 | 150 | 100 | 150 | 100 | 150 |
effective area(cm²) | 13.8 | 11.3 | 20 | 20 | 33 | 33 |
oil capacity(L) | 0.145 | 0.22 | 0.28 | 0.42 | 0.416 | 0.624 |
closed height(mm) | 156 | 208 | 154 | 208 | 160 | 212 |
extended height(mm) | 255 | 358 | 254 | 358 | 260 | 362 |
outside dia(mm) | 58 | 63 | 84 | 84 | 104 | 104 |
inside dia(mm) | 43 | 45 | 60 | 60 | 75 | 75 |
main shaft dia(mm) | 38 | 38 | 50 | 50 | 65 | 65 |
thread for input oil-port | 3/8''-19PT | 3/8''-19PT | 3/8''-19PT | 3/8''-19PT | 3/8''-19PT | 3/8''-19PT |
protrusion height(mm) | 2 | 2 | 2 | 2 | 2 | 2 |
weight(kg) | 3.5 | 4.5 | 6 | 7.7 | 9.5 | 12.3 |
FCY-single hydraulic cylijder | ||||||
Type | FCY-50100 | FCY-50150 | FCY-100100 | FCY-100150 | FCY-200100 | |
tonnage(T) | 50 | 50 | 100 | 100 | 200 | |
stroke(mm) | 100 | 150 | 100 | 150 | 100 | |
effective area(cm²) | 50 | 50 | 95 | 95 | 200 | |
oil capacity(L) | 0.7 | 1.06 | 1.32 | 1.98 | 1.83 | |
closed height(mm) | 160 | 212 | 170 | 220 | 200 | |
extended height(mm) | 260 | 362 | 270 | 370 | 300 | |
outside dia(mm) | 128 | 128 | 178 | 178 | 238 | |
inside dia(mm) | 99 | 99 | 135 | 135 | 190 | |
main shaft dia(mm) | 80 | 80 | 110 | 110 | 160 | |
thread for input oil-port | 3/8''-19PT | 3/8''-19PT | 3/8''-19PT | 3/8''-19PT | 3/8''-19PT | |
protrusion height(mm) | 2 | 2 | 2 | 2 | 2 | |
weight(kg) | 13.2 | 17 | 28.5 | 36 | 60.9 |
Previous article
Hydraulic Cylinder
Hydraulic Cylinder
Next article