Copyright © Yuhuan Hengguang Hydraulic Tools Co., Ltd Powered 浙ICP备11042012号 powered by www.300.cn
PRODUCTS
Page view:
Name
Hydraulic Pipe Bender
No.
SWG-25/1/2/3/4/5
Detail
SWG-25 | |
output (kn) | 60 |
stroke (mm) | 120 |
wall thickness (mm) | 1.5-5 |
weight(kg) | 16 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ10,φ13,φ16,φ19,φ22,φ25 |
SWG-1 | |
output (kn) | 100 |
stroke (mm) | 160 |
wall thickness (mm) | 2-5 |
weight(kg) | 20 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ13,φ16,φ19,φ22,φ28,φ34 |
SWG-2 | |
output (kn) | 160 |
stroke (mm) | 230 |
wall thickness (mm) | 2.5-5 |
weight(kg) | 47.5 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60 |
SWG-3 | |
output (kn) | 180 |
stroke (mm) | 320 |
wall thickness (mm) | 2.5-5 |
weight(kg) | 97 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60,φ75.5,φ89 |
SWG-4 | |
output (kn) | 200 |
stroke (mm) | 380 |
wall thickness (mm) | 2.5-6 |
weight(kg) | 137 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60,φ75.5,φ89,φ89,108 |
SWG-5 | |
output (kn) | 200 |
stroke (mm) | 380 |
wall thickness (mm) | 2.5-6 |
weight(kg) | 186 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60,φ75.5,φ89,φ89,φ108,φ114 |
Previous article
Hydraulic Pipe Bender
Hydraulic Pipe Bender
Next article