Copyright © Yuhuan Hengguang Hydraulic Tools Co., Ltd Powered 浙ICP备11042012号 powered by www.300.cn
PRODUCTS
Page view:
Name
Hydraulic Pipe Bender
No.
CPB-1/2/3/4/5
Detail
CPB-1 | |
output (kn) | 100 |
stroke (mm) | 180 |
wall thickness (mm) | 2-5 |
weight(kg) | 18 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ13,φ16,φ19,φ22,φ28,φ34 |
CPB-2 | |
output (kn) | 160 |
stroke (mm) | 250 |
wall thickness (mm) | 2.5-5 |
weight(kg) | 40 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60 |
CPB-3 | |
output (kn) | 180 |
stroke (mm) | 320 |
wall thickness (mm) | 2.5-5 |
weight(kg) | 85.5 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60,φ75.5,φ89 |
CPB-4 | |
output (kn) | 200 |
stroke (mm) | 380 |
wall thickness (mm) | 2.5-6 |
weight(kg) | 128.5 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60,φ75.5,φ89,φ108, |
CPB-5 | |
output (kn) | 200 |
stroke (mm) | 380 |
wall thickness (mm) | 2.5-6 |
weight(kg) | 177.5 |
bending angle(rad) | π/2≤a<π |
bending former(mm) | φ22,φ28,φ34,φ42,φ48,φ60,φ75.5,φ89,φ108,φ114 |
Previous article
Hydraulic Pipe Bender